Wequaquet Lake Yacht Club - 2005 New England Regional Championship Sunfish Regatta
July 23 and 24, 2005 - Results
Open Class
Sail Skipper Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total
1 60085 Buttner,Andrew 1 3 1 1 3 6 8* 15
2 1000 Smeulders,Stephen 2 2 2 3 7 8 20* 24
3 54311 Greenbaum,Scott 4 6 6 9* 4 1 4 25
4 61299 Brangiforte,Bill 6 1 3 7* 5 5 6 26
5 55900 Beckwith,Alan 5 8 5 8 2 10 13* 38
6 40725 Fonseca,John 3 7 4 4 15* 13 7 38
7 2871 Stewart,Richard 8 4 10 6 12* 2 10 40
8 78614 Shaw Jr.,William 7 11 7 27* 10 7 3 45
9 70269 Skrzypiec,John 20* 5 13 11 1 18 1 49
10 3481 McGinnis,Brian 15* 15 8 5 11 3 9 51
11 3868 Staniar,Andrew 11 14 15 2 27* 19 2 63
12 33 Willy,Jack 9 10 9 13 18 33* 5 64
13 79655 Gunn,Kevin 21* 19 17 10 14 11 11 82
14 78372 Johnston,Les 13 13 11 16 24* 14 17 84
15 2894 Stewart,Andrew 32* 9 22 19 13 4 19 86
16 12 Charles,Kenneth 14 20 19 14 22* 9 16 92
17 58984 Woodman,Eric 10 17 26* 24 9 17 18 95
18 62500 Butner,Allen 17 23 12 32* 19 23 14 108
19 9102 Buttner,Rapid 18 16 23 21 8 30* 23 109
20 79665 Shedrick,Radley C. 27 12 45*DNC 15 6 12 45 DNC 117
21 77029 Karnovsky,Dan 12 27 30* 20 16 21 22 118
22 28284 Heckman,Robert 25 25 20 12 17 20 27* 119
23 7509 Davies,David 38* 24 24 17 20 26 12 123
24 76494 Ambos,Doug 19 18 14 34* 29 15 31 126
25 881 Hunt,Janese 24 29* 16 26 25 16 24 131
26 79161 Nielsen,David 16 22 25 31* 21 31 29 144
27 3025 Keating,Megan 29 31 45*DNF 18 30 22 15 145
28 78558 Anthony,Jason P. 22 21 18 39 40* 27 21 148
29 79604 McInnis,Bill 23 26 28 36* 26 24 25 152
30 4072 Riegle,Paul 45*DSQ 32 21 25 34 25 33 170
31 27777 Odegaard,Paul 26 30 37* 22 36 35 26 175
32 78956 Glashauser,Dan 30 34* 33 23 23 32 34 175
33 15 Charles,Korey 28 33 29 35 32 36* 30 187
34 5785 Parks,Lee 31 35 32 37* 33 34 28 193
35 78518 Dierze,Paul 45*DNC 37 36 33 28 29 32 195
36 983 Chase,Russell 45*DNC 28 27 28 31 45 DNC 45 DNC 204
37 34183 Menzel,Gerhart 33 38* 35 30 37 37 37 209
38 33999 Borse,Paul 36 36 34 40* 38 28 39 211
39 509 Wolbeck,John 35 39 31 41* 39 39 36 219
40 19775 Geick,Gordon 45*DNC 45 DNC 45 DNC 29 35 38 35 227
41 14 Charles,Mary 45*DNC 41 38 38 45 DNC 40 40 242
42 180371 Werden,Gary 34 40 45*DNC 45 DNC 45 DNC 45 DNC 45 DNC 254
43 12417 Beckwith,Peter 45*DNC 45 DNC 45 DNC 45 DNC 45 DNC 41 38 259
44 18037 Schlosser,Rick 37 45*DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 262
Juniors
Sail Skipper Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total
1 41111 Howes,Duncan 1 2* 0 DNC 2 1 1 1 6
2 3415 Charles,Kurt 2 1 0 DNC 3* 2 2 3 10
3 8477 Stickells,Anne 3* 3 0 DNC 1 3 3 2 12
4 11 O'Brien,Conor 4 4 0 DNC 4 5*DNC 5 DNC 5 DNC 22
Junior Doubles
Sail Skipper Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total
1 X O'Brien,Claire 1 1 0 DNC 1 1 2* 2 6
Crew - Wilson, Audrey
2 27505 Doyle,Kathleen 2* 2 0 DNC 2 2 1 1 8
Crew - Stewart, Ashley
* Indicates Throwout
DNC = Did Not Contest (Sail)
DNF = Did Not Finish