Wequaquet Lake Yacht Club Regional Championship Sunfish Regatta
7/24 - 7/25/2004
Finish Sail # Skipper Crew Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total
Open Class
1 60085 Buttner,Andrew 7 19* 1 2 1 2 1 14
2 70269 Skrzypiec,John 4 2 6* 4 4 1 3 18
3 61299 Brangiforte,Bill 1 15* 4 6 5 3 2 21
4 78614 ShawJr.,William 5 21* 2 3 3 4 10 27
5 2871 Stewart,Richard 3 17* 5 5 8 6 6 33
6 1000 Smeulders,Stephen 9 11 39*DSQ 1 2 7 5 35
7 3868 Staniar,Andrew 12 4 12 7 7 39*DNF 7 49
8 55900 Beckwith,Alan 17* 14 7 8 9 5 9 52
9 12 Charles,Kenneth 8 1 18* 16 16 11 8 60
10 33 Willy,Jack 18 3 3 13 11 15 19* 63
11 8 Lareau,Jonathan 13 18* 8 11 10 17 12 71
12 881 Hunt,Janese 14 5 11 12 17 19* 14 73
13 78372 Johnston,Les 16 29* 9 23 14 8 4 74
14 62500 Buttner,Allen 2 12 17 20 39*DNC 13 11 75
15 27505 Stewart,Andrew 11 6 39*DNC 17 21 9 15 79
16 9102 Buttner,Rapid 20 25* 15 9 12 14 18 88
17 7518 Keating,Megan 6 7 19 19 18 20 22* 89
18 28284 Heckman,Robert 15 16 13 15 20 10 24* 89
19 76494 Ambos,Doug 32 33* 10 10 6 12 21 91
20 43433 Genovose,Liza 10 10 24* 21 19 18 23 101
21 983 Chase,Russell 24* 20 16 18 15 16 16 101
22 27777 Odegaard,Paul 21 32* 14 14 13 23 20 105
23 5785 Parks,Lee 19 23 20 39*DNC 39 DNC 21 13 135
24 7509 Davies,David 23 22 21 22 22 27* 27 137
25 15 Charles,Korey 30 28 22 24 39*DNC 24 25 153
26 34183 Menzel,Gerhart 29 30* 27 25 23 28 26 158
27 78081 Mitsch,Kate 22 8 23 39*DNC 39 DNC 39 DNC 39 DNC 170
28 10197 Langford,Steve 25 9 39*DNC 39 DNC 39 DNC 25 39 DNC 176
29 78558 Anthony,Jason P. 31 34 39*DNC 39 DNC 39 DNC 22 17 182
30 60616 Rich,Marty 28 27 39*DNF 39 DNC 39 DNC 26 28 187
31 19775 Geick,Gordon 26 13 39*DNC 39 DNC 39 DNC 39 DNC 39 DNC 195
32 14 Charles,Mary 33 24 39*DNF 39 DNC 39 DNC 39 DNC 39 DNC 213
33 5784 Doyle,Alex 37 36 25 39*DNC 39 DNC 39 DNC 39 DNC 215
34 2894 Stewart,Austin 34 26 39*DNC 39 DNC 39 DNC 39 DNC 39 DNC 216
35 25217 Gemmell,Alex 27 35 39*DNC 39 DNC 39 DNC 39 DNC 39 DNC 218
36 1 Santopietro,Frank 38 38 26 39*DNF 39 DNC 39 DNC 39 DNC 219
37 12417 Beckwith,Peter 36 31 39*DNC 39 DNC 39 DNC 39 DNC 39 DNC 223
38 79023 Amado,Tony 35 37 39*DNC 39 DNC 39 DNC 39 DNC 39 DNC 228
Juniors
1 5 Falkson,Josh 3 2 0 DNC 0 DNC 0 DNC 1 1 7
2 8477 Stickells,Anne 1 1 0 DNC 0 DNC 0 DNC 4 DNF 4 DNC 10
3 16 Charles,Kyle 2 3 0 DNC 0 DNC 0 DNC 4 DNC 4 DNC 13
Open Doubles
1 6015 Stickells,Laura Stickells,Peter 3 1 0 DNC 0 DNC 0 DNC 1 1 6
2 33999 Borse,Paul Miller,Chase 1 2 0 DNC 0 DNC 0 DNC 2 2 7
3 25061 Clinton,Jim Patterson,Tina 2 3 0 DNC 0 DNC 0 DNC 4 DNC 4 DNC 13
Junior Doubles
1 55526 Doyle,Stephen Stewart,Malcom 1 2 0 DNC 0 DNC 0 DNC 1 0 DNC 4
2 11 O'Brien,Conor Tracy,Christian 2 1 0 DNC 0 DNC 0 DNC 4 DNC 0 DNC 7
3 X O'Brien,Claire Wilson,Audrey 3 3 0 DNC 0 DNC 0 DNC 4 DNC 0 DNC 10