Wequaquet Lake Yacht Club
Regional Sunfish Championship - 2003
July 19 and 20, 2003
Open Class - Northeast Regional Championship
Place Sail # Skipper Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total
1 70269 Skrzypiec,John   3 2 4 2 23* 11 22
2 43916 Jackson,Derek   5 13* 10 4 4 4 27
3 1 Vesina,Martin   10 1 9 5 46*DNF 3 28
4 1000 Smeulders,Stephen   17* 8 2 7 5 6 28
5 49615 Williams,Chris   23* 5 1 1 11 13 31
6 54311 Greenbaum,Scott   21* 6 3 8 13 1 31
7 60085 Buttner,Andrew   7 19* 7 16 7 2 39
8 61299 Brangiforte,Bill   15 14 11 3 1 23* 44
9 55900 Beckwith,Alan   8 4 17* 17 14 5 48
10 1881 Willy,Jack   12 12 18* 13 9 16 62
11 2894 Stewart,Richard   1 15 23* 10 20 20 66
12 349 Griswold,Bob   6 22 15 30* 6 17 66
13 43909 Manson,Steve   25* 9 12 19 18 8 66
14 5785 Parks,Lee   11 31* 14 12 2 28 67
15 27505 Stewart,Andrew   20* 17 5 11 16 18 67
16 28284 Heckman,Robert   4 34* 19 22 3 22 70
17 3868 Staniar,Andrew   34* 3 25 6 8 30 72
18 77029 Karnovsky,Dan   30* 21 8 15 22 7 73
19 12 Charles,Kenneth   19 10 13 23* 17 14 73
20 52943 Dickinson,Malcolm   22* 16 21 18 15 9 79
21 40725 Fonseca,John   18 25* 16 14 10 24 82
22 10197 Langford,Steve   28 7 35 20 43* 12 102
23 983 Chase,Russell   13 18 38* 25 35 15 106
24 80168 Betts,Bill   38 11 20 9 36 43* 114
25 76494 Ambos,Doug   2 20 42* 27 38 32 119
26 50847 Williams,John   29 36* 6 31 29 25 120
27 25217 Gemmell,Alex   35 26 41* 28 21 10 120
28 61430 Jackson,George   40* 27 28 29 19 21 124
29 3025 Keating,Megan   26 28 27 21 31* 26 128
30 9102 Buttner,Rapid   14 24 37* 33 32 27 130
31 27777 Odegaard,Paul   31 23 36 41* 12 29 131
32 7509 Davies,David   9 35 33 26 34 36* 137
33 881 Hunt,Janese   16 29 30 37 28 38* 140
34 78081 Mitsch,Kate   32* 32 31 32 27 19 141
35 34183 Menzel,Gerhart   27 33 34 24 24 42* 142
36 60616 Rich,Marty   33 37* 24 35 25 37 154
37 5 Rex,Inette   42* 40 22 38 26 31 157
38 78372 Johnston,Les   24 39* 26 36 39 34 159
39 19775 Geick,Gordon   37 30 32 34 42* 33 166
40 78558 Anthony,Jason P.   36 44* 29 44 33 35 177
41 14 Charles,Mary   39 42* 39 40 37 39 194
42 12417 Beckwith,Peter   43* 43 43 43 30 40 199
43 33 Willy,John   41 41 40 42* 41 41 204
44 219 Brangiforte,Phil   46*DNF 38 45 45 40 45 213
45 79140 Thompson,David D.   44 45* 44 39 44 44 215
Open Doubles - National Championship
Place Sail # Skipper Crew Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total
1 8477 Stickells,Stephen Stickells,Laura 2* 1 1 1 1 2 6
2 6015 Stickells,Ann Stickells,Peter 4* 3.5 2 3 3 1 12.5
3 78518 Dierze,Paul Dierze,Brian 3 3.5 3 2 2 4* 13.5
4 3041 Leader,Linda Leader,Courtney 1 2 4 4 5* 5 16
5 33999 Borse,Paul J. Unknown 5* 5 5 5 4 3 22
6 11 O'Brien,Conor O'Brien,Andrew 6 6 6 6 7*DNC 7 DNC 31
Junior Class
Place Sail # Skipper Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total
1 2871 Stewart,Austin   1 1 1 1 1 3* 5
2 5784 Doyle,Alex   2 2 2 3* 3 2 11
3 15 Charles,Korey   3 3 3 4* 2 1 12
4 77 Johnson,Cynthia   5* 4 4 2 4 4 18
5 2004 Stewart,Malcolm   6 5 5 5 7*DNS 7 DNS 28
6 77136 Robichaud,Thomas   4 7*DNS 7 DNS 7 DNS 7 DNS 7 DNS 32
Junior Doubles
Place Sail # Skipper Crew Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total
1 X O'Brien,Claire Wilson, Audrey 1 1 2* 2 2 1 7
2 55526 Doyle,Kathleen Stewart,Ashley 2* 2 1 1 1 2 7
3 13868 Staniar,Parker Cunningham,Andrew 3 4*DNS 4 DNS 4 DNS 4 DNS 4 DNS 19