www.WLYC.com


Northeast Regional Championships
Wequaquet Lake Yacht Club
July 20 - July 21, 2002
Open Division                        
Place Name   Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total Throw Net
1 Bill Brangiforte Weymouth, MA 1 1 3 1 2 6 3 17 6 11
2 Andrew Buttner Somerville, MA 10 6 2 2 4 1 1 26 10 16
3 John Skrzypiec Portsmouth, RI 2 7 1 5 1 9 6 31 9 22
4 Doug Kaukeinen Rochester, NY 4 3 5 7 7 11 2 39 11 28
5 Rick Stewart Dover, MA 6 10 7 6 5 2 5 41 10 31
6 Chris Williams Philadelphia, PA 8 8 6 3 3 8 4 40 8 32
7 John Fonseca Fall River, MA 5 2 4 4 8 20 13 56 20 36
8 Ken Charles Manchester, CT 3 5 8 10 9 27 14 76 27 49
9 Andrew Stewart Waitsfield, VT 11 12 11 36 6 4 29 109 36 73
10 Rapid Buttner Plymouth, MA 9 11 13 11 15 21 15 95 21 74
11 Dan Karnovsky Brookline, MA 7 15 19 16 10 23 8 98 23 75
12 Paul Ownes Rochester, NY 12 4 14 17 12 17 25 101 25 76
13 John Williams Rome, NY 16 16 12 8 14 16 11 93 16 77
14 John Prescott Centerville, MA 17 13 15 9 11 13 26 104 26 78
15 Simon Stampe Penfield, NY 15 27 22 21 13 5 7 110 27 83
16 Kate Mitsch Weymouth, MA 18 14 10 19 19 22 10 112 22 90
17 Chris Mulvey Portsmouth, RI 25 9 9 13 24 33 12 125 33 92
18 Les Johnston Medway, MA 14 18 16 14 16 19 23 120 23 97
19 Per Stampe Penfield, NY 23 23 18 12 18 7 20 121 23 98
20 Walter Antoine Weymouth, MA 22 20 17 15 36 14 16 140 36 104
21 Lee Parks Newport, RI 13 25 28 36 36 3 9 150 36 114
22 Martin Rich So Orleans, MA 20 19 20 20 20 15 28 142 28 114
23 Doug Ambos Sherborn, MA 19 17 24 23 22 24 18 147 24 123
24 Paul Odegaard Glastonbury, CT 24 22 26 22 21 10 31 156 31 125
25 Steve Langford S. Windsor, CT 21 24 21 36 36 12 21 171 36 135
26 Gordon Geick Collinsville, CT 27 21 23 24 36 28 17 176 36 140
27 Jason Anthony Maple Glen, PA 30 31 25 18 17 36 22 179 36 143
28 Gerhart Menzel Simsbury, MA 33 29 31 25 23 26 27 194 33 161
29 Pete Beckwith Wayland, MA 31 32 30 36 36 18 19 202 36 166
30 Larry Cochran Manchester, CT 26 26 27 36 36 29 30 210 36 174
31 Paul Borse Southington, CT 32 30 33 26 25 31 35 212 35 177
32 Mary Charles Manchester, CT 28 33 32 36 36 25 33 223 36 187
33 Per Stahl Providence, RI 29 28 29 36 36 36 34 228 36 192
34 Katherine Buras Houston, TX 34 34 36 36 36 30 24 230 36 194
35 Phil Brangiforte N Quincy, MA 35 36 36 36 36 32 32 243 36 207
                         
                         
                         
                         
                         
                         
                         
                         
National Doubles Championships
Place Name   Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total Throw Net
1 Drew & Parker Staniar Sudbury, MA 2 2 1 3 1 1 2 12 3 9
2 Peter & Laura Stickells San Francisco, CA 1 1 4 4 2 2 1 15 4 11
3 Alan & Rebekah Scharfe Manchester, MA 3 4 3 1 3 4 3 21 4 17
4 Steven & Ann Stickells Brookline, MA 4 3 2 2 4 9 9 33 9 24
5 Kathleen & Suzanne Doyle Centerville, MA 6 5 5 6 6 3 4 35 6 29
6 Linda & Olin Leader Granger, IN 5 6 6 5 5 5 5 37 6 31
7 Andrew & Conor O'Brien Centerville, MA 7 8 7 7 8 6 6 49 8 41
8 Sam & Mike Falkson Centerville, MA 8 7 9 8 7 7 7 53 9 44
                         
Junior Singles                        
Place Name   Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total Throw Net
1 Bob Knott Harwich, MA 1 1 1 1 2 4 3 13 4 9
2 Austin Stewart Waitsfield, VT 3 3 3 2 1 1 1 14 3 11
3 Steven Robichaud Barnstable, MA 2 2 2 5 4 2 2 19 5 14
4 Alex Doyle Centerville, MA 4 4 4 3 3 3 4 25 4 21
                         
                         
Junior Doubles                        
Place Name   Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total Throw Net
1 Alana & Claire O'Brien Centerville, MA 1 1 2 1 1 1 1 8 2 6
2 Malcolm Stewart & Thomas Robichaud Centerville, MA 2 2 1 2 2 2 2 13 2 11


Last Updated on 7/23/02