www.WLYC.com


Northeast Regional Championships
Wequaquet Lake Yacht Club
July 21 - July 22, 2001
Open Division                      
Place Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total Throw Net
                    Out Points
1 Scott Greenbaum 3 1 9 1 2 1 2 19 9 10
2 Kenny Mockridge 1 2 3 3 6 3 1 19 6 13
3 Bill Brangiforte 6 5 4 5 1 12 3 36 12 24
4 Andrew Buttner 4 18 7 2 9 11 8 59 18 41
5 Steve Langford 18 6 15 12 3 4 5 63 18 45
6 Dan Karnovsky 7 21 5 4 7 5 17 66 21 45
7 Chris Williams 2 12 8 9 17 10 6 64 17 47
8 Rick Stewart 29 7 2 18 15 2 9 82 29 53
9 Allen Buttner 17 11 13 11 4 8 12 76 17 59
10 John Fonseca 13 10 16 16 8 7 11 81 16 65
11 Anne Patin 12 14 22 7 16 13 19 103 22 81
12 John Skrzpiec 40 40 11 17 5 6 4 123 40 83
13 Kate Misch 8 17 24 8 28 19 7 111 28 83
14 Len Ruby 10 3 12 21 22 27 20 115 27 88
15 Bill Betts III 11 31 14 6 23 15 24 124 31 93
16 Ken Charles 16 16 17 14 12 20 22 117 22 95
17 Jonathan Lareau 26 9 27 19 13 23 10 127 27 100
18 Doug Ambos 20 30 10 22 26 9 15 132 30 102
19 John Prescott 22 13 20 20 19 18 13 125 22 103
20 Larry Cochran 15 27 28 13 14 21 14 132 28 104
21 Lee Parks 5 4 1 29 27 40 40 146 40 106
22 Russell Chase 23 20 6 10 30 17 30 136 30 106
23 Christine Coffell 14 15 26 32 21 14 18 140 32 108
24 Gordon Geick 19 8 18 23 20 26 25 139 26 113
25 Jack Willy 9 22 19 15 11 40 40 156 40 116
26 Rapid Buttner 25 24 21 30 24 16 16 156 30 126
27 William Betts 32 26 30 25 10 30 21 174 32 142
28 Joey Copeland 24 23 23 27 32 28 40 197 40 157
29 Jim Clinton 31 19 32 34 25 25 29 195 34 161
30 Les Johnston 34 36 29 28 18 24 31 200 36 164
31 Megan Keating 21 25 31 24 35 33 33 202 35 167
32 Paul Odegaard 27 35 34 35 29 22 23 205 35 170
33 Mary Charles 30 29 25 33 31 29 27 204 33 171
34 Gerhart Menzel 28 28 33 26 34 31 26 206 34 172
35 Pete Beckwith 33 33 35 36 40 32 32 241 40 201
36 Paul Borse 37 37 37 31 36 34 28 240 37 203
37 Steve Ruane 38 34 36 38 33 40 40 259 40 219
38 Phil Brangiforte 35 32 38 39 40 40 40 264 40 224
39 Felicity Ryan 36 38 39 37 37 40 40 267 40 227
                       
Open Doubles                      
Place Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total Throw Net
                    Out Points
1 Peter & Laura Stickells 1 1 1 3 1 1 2 10 3 7
2 Alan & Rebekah Scharfe 5 2 2 1 8 2 1 21 8 13
3 Sal & Liza Genovese 4 4 5 2 2 3 4 24 5 19
4 Steven Stickells & Ann Zack 3 3 3 8 8 4 3 32 8 24
5 Sam & Mike Falkson 6 5 4 4 3 5 6 33 6 27
6 Hannah & Stanley Hayes 2 8 8 8 8 8 5 47 8 39
7 Frank Santopietro & crew 8 8 8 8 8 8 7 55 8 47
                       
                       
Junior Singles                      
Place Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total Throw Net
                    Out Points
1 Jason Anthony 1 2 1 1 1 1 4 11 4 7
2 Austin Stewart 3 1 2 3 2 2 2 15 3 12
3 Steven Robichaud 2 4 3 2 3 3 1 18 4 14
4 Brendon Sprinkle 5 3 4 4 4 4 5 29 5 24
5 Lacey Maddalena 4 5 5 5 5 5 3 32 5 27
                       
                       
Junior Doubles                      
Place Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total Throw Net
                    Out Points
1 Alex Doyle & Malcolm Stewart 1 1 1 1 1 1 1 7 1 6
2 Lauren Hill & Chelsea Scudder 2 3 2 3 3 2 2 17 3 14
3 Griffin Buttler & Michael Reghitto 3 2 4 2 2 3 3 19 4 15
4 Steven Doyle & Josh Falkson 5 4 3 4 4 4 4 28 5 23
5 Claire & Conor O'Brien 6 5 5 5 5 5 5 36 6 30
6 Megan Ruane & Lauren Callahan 4 7 7 7 7 7 7 46 7 39


Last Updated on 7/22/01