Sunfish Regatta
File: Regatta 1
Class: Open Class. One design (Finish position)
Overall Score: Last Race Date:08/01/10
| Sail | Skipper | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 61299 | Brangiforte,Bill | 29 | 2 | 4 | 5 | 9 | 5 | 20* | 3 | 1 |
| 2 | 3916 | Callahan,Amanda | 31 | 6 | 5 | 8 | 14* | 2 | 7 | 1 | 2 |
| 3 | 55900 | Beckwith,Alan | 32 | 10* | 2 | 1 | 5 | 6 | 6 | 5 | 7 |
| 4 | 70269 | Skrzypiec,John | 33 | 1 | 1 | 33*OCS | 6 | 4 | 2 | 7 | 12 |
| 5 | 12 | Charles,Ken | 35 | 4 | 3 | 6 | 4 | 12* | 4 | 8 | 6 |
| 6 | 3646 | Ryden,David | 46 | 12 | 9 | 4 | 15* | 3 | 8 | 2 | 8 |
| 7 | 80017 | Howes,Duncan | 54 | 7 | 10 | 3 | 7 | 1 | 18* | 9 | 17 |
| 8 | 58984 | Woodman,Eric | 58 | 15 | 7 | 12 | 2 | 8 | 1 | 29* | 13 |
| 9 | 80876 | Merrick,Colin | 58 | 8 | 13 | 7 | 11 | 9 | 15* | 6 | 4 |
| 10 | 77313 | Renzulli,Karen | 60 | 5 | 11 | 10 | 16 | 33*DNF | 3 | 10 | 5 |
| 11 | 54311 | Greenbaum,Scott | 71 | 13 | 6 | 20* | 12 | 7 | 13 | 11 | 9 |
| 12 | 5785 | Heansley,Gail | 72 | 17 | 18* | 11 | 3 | 14 | 11 | 13 | 3 |
| 13 | 80168 | Betts,Bill | 80 | 3 | 16 | 2 | 19* | 19 | 14 | 15 | 11 |
| 14 | 78879 | Strumolo,Joseph | 90 | 16 | 25* | 15 | 13 | 11 | 17 | 4 | 14 |
| 15 | 75157 | David,Mesicek | 107 | 11 | 12 | 26 | 8 | 33*DNF | 12 | 18 | 20 |
| 16 | 16 | Charles,Mary | 112 | 21 | 14 | 25 | 29* | 15 | 5 | 22 | 10 |
| 17 | 502 | McHorney,Ryan | 113 | 22* | 22 | 9 | 17 | 13 | 9 | 21 | 22 |
| 18 | 78081 | Mitsch,Kate | 116 | 14 | 8 | 19 | 18 | 30* | 22 | 20 | 15 |
| 19 | 43433 | Genovese,Liza | 126 | 25 | 19 | 14 | 10 | 21 | 19 | 27* | 18 |
| 20 | 2871 | Stewart,Rick | 131 | 9 | 15 | 18 | 1 | 22 | 33*DNS | 33 DNS | 33 DNS |
| 21 | 28284 | Heckman,Bob | 135 | 32* | 26 | 13 | 20 | 10 | 27 | 16 | 23 |
| 22 | 19775 | Geick,Gordon | 136 | 31* | 21 | 24 | 22 | 26 | 10 | 12 | 21 |
| 23 | 50050 | Ruby,Len | 138 | 19 | 33*OCS | 16 | 26 | 18 | 21 | 19 | 19 |
| 24 | 9102 | Buttner,Rapid | 146 | 18 | 23 | 17 | 28* | 20 | 16 | 25 | 27 |
| 25 | 78872 | Abel,David | 149 | 24 | 17 | 29* | 25 | 16 | 25 | 26 | 16 |
| 26 | 15005 | Smith,Jordan | 157 | 23 | 27 | 22 | 21 | 24 | 23 | 17 | 28* |
| 27 | 55526 | Parks,Lee | 161 | 30* | 20 | 28 | 24 | 25 | 26 | 14 | 24 |
| 28 | 27777 | Odegaard,Paul | 174 | 27 | 30 | 23 | 23 | 17 | 31* | 28 | 26 |
| 29 | 79161 | Nielsen,David | 175 | 20 | 28 | 30* | 27 | 23 | 24 | 23 | 30 |
| 30 | 34183 | Menzel,Gerhart | 190 | 26 | 24 | 31 | 32* | 28 | 28 | 24 | 29 |
| 31 | 12417 | Beckwith,Pete | 192 | 28 | 29 | 21 | 31* | 29 | 30 | 30 | 25 |
| 32 | 95969 | Blewitt,Doug | 204 | 29 | 33*OCS | 27 | 30 | 27 | 29 | 31 | 31 |
Allowed Drops 1. Shown by '*'
Race Officer: Andrew Nugnes