Congratulations Juniors
Sunfish Regatta
Class: Juniors.
Overall Score: Last Race Date:08/01/10
| Sail | Nation | Skipper | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 58760 | Wolters,Mitch | 10 | 1 | 1 | 4* | 2 | 4 | 1 | 1 | |
| 2 | 39275 | Ryder,David | 12 | 2 | 4* | 1 | 1 | 2 | 2 | 4 | |
| 3 | 5784 | Ruberti,James | 14 | 4 | 2 | 2 | 5* | 1 | 3 | 2 | |
| 4 | 8 | Ostrowski,Matthew | 19 | 3 | 3 | 5* | 3 | 3 | 4 | 3 | |
| 5 | 007 | ESP | Anketell,Nick | 29 | 6* | 5 | 3 | 4 | 5 | 6 | 6 |
| 6 | 560 | Mcdonough,Michael | 36 | 7* | 6 | 6 | 6 | 6 | 5 | 7 | |
| 7 | 76016 | Nugnes,Nathaniel | 38 | 5 | 7* | 7 | 7 | 7 | 7 | 5 |
Pictured -- Mitch :: David :: James

Allowed Drops 1. Shown by '*'
Race Officer: Andrew Nugnes