WLYC Sunfish Regatta 2011

 

Class=Open ScoreMethod=One design (Finish position)

Overall Results

Sail Skipper Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8
1 60085 Buttner,Drew 22 1 1 7 3 3 1 27* 6
2 78275 Buruchian,Kevin 25 2 2 6 2 5 4 11* 4
3 61299 Brangiforte,Bill 25 3 6 4 5 2 3 7* 2
4 3916 Callahan,Amanda 28 10 14* 1 7 6 2 1 1
5 12 Charles,Ken 40 17* 10 10 4 4 7 2 3
6 58984 Woodman,Eric 41 6 4 11* 6 1 10 9 5
7 3868 Staniar,Drew 55 9 5 5 13 12 5 6 28*DNS
8 15 Charles,Korey 63 5 16* 8 10 8 15 8 9
9 3481 McGinnis,Brian 65 4 9 2 11 28*DNS 28 DNS 4 7
10 43433 Genovese,Liza 69 7 15* 9 15 10 6 14 8
11 78872 Abel,David 71 18 22* 16 1 7 12 3 14
12 80401 Hines,Bob 74 8 11 14 17* 9 8 13 11
13 2894 Stewart,Rick 75 12 17 3 8 11 9 15 28*DNS
14 16 Charles,Kurt 93 20* 7 18 19 14 18 5 12
15 78372 Johnston,Les 99 14 18 12 12 17 13 20* 13
16 27777 Odegaard,Paul 100 11 3 15 9 28*DNS 16 26 20
17 5785 Parks,Lee 110 22 12 13 16 13 28*DNS 24 10
18 3913 Mcinnis,Bill 116 13 8 17 14 18 28*DNS 18 28 DNS
19 79161 Nielsen,David 118 23* 21 19 21 15 14 10 18
20 14 Charles,Mary 120 15 20* 20 18 19 17 12 19
21 9102 Buttner,Rapid 126 19 13 23 22 16 11 22 28*DNS
22 95969 Blewitt,Doug 142 24 26* 25 20 20 19 19 15
23 34183 Menzel,Gerhart 142 26* 24 22 23 21 20 16 16
24 19775 Geick,Gordon 163 21 19 24 24 28*DNS 28 DNS 25 22
25 60060 Ruby,Brian 170 27 23 26 28*DNS 28 DNS 28 DNS 17 21
26 50050 Ruby,Leonard 171 16 27 21 28*DNS 28 DNS 28 DNS 23 28 DNF
27 12417 Beckwith,Pete 171 25 25 27 28*DNS 28 DNS 28 DNS 21 17


RaceName=Race 8

Date: 07/31/11

Pos Order Sail Skipper Score
1 1 3916 Callahan,Amanda 1
2 2 61299 Brangiforte,Bill 2
3 3 12 Charles,Ken 3
4 4 78275 Buruchian,Kevin 4
5 5 58984 Woodman,Eric 5
6 6 60085 Buttner,Drew 6
7 7 3481 McGinnis,Brian 7
8 8 43433 Genovese,Liza 8
9 9 15 Charles,Korey 9
10 10 5785 Parks,Lee 10
11 11 80401 Hines,Bob 11
12 12 16 Charles,Kurt 12
13 13 78372 Johnston,Les 13
14 14 78872 Abel,David 14
15 15 95969 Blewitt,Doug 15
16 16 34183 Menzel,Gerhart 16
17 17 12417 Beckwith,Pete 17
18 18 79161 Nielsen,David 18
19 19 14 Charles,Mary 19
20 20 27777 Odegaard,Paul 20
21 21 60060 Ruby,Brian 21
22 22 19775 Geick,Gordon 22
DNS 24 2894 Stewart,Rick 28
DNS 26 3868 Staniar,Drew 28
DNS 27 3913 Mcinnis,Bill 28
DNS 25 9102 Buttner,Rapid 28
DNF 23 50050 Ruby,Leonard 28

RaceName=Race 7

Date: 07/31/11

Pos Order Sail Skipper Score
1 1 3916 Callahan,Amanda 1
2 2 12 Charles,Ken 2
3 3 78872 Abel,David 3
4 4 3481 McGinnis,Brian 4
5 5 16 Charles,Kurt 5
6 6 3868 Staniar,Drew 6
7 7 61299 Brangiforte,Bill 7
8 8 15 Charles,Korey 8
9 9 58984 Woodman,Eric 9
10 10 79161 Nielsen,David 10
11 11 78275 Buruchian,Kevin 11
12 12 14 Charles,Mary 12
13 13 80401 Hines,Bob 13
14 14 43433 Genovese,Liza 14
15 15 2894 Stewart,Rick 15
16 16 34183 Menzel,Gerhart 16
17 17 60060 Ruby,Brian 17
18 18 3913 Mcinnis,Bill 18
19 19 95969 Blewitt,Doug 19
20 20 78372 Johnston,Les 20
21 21 12417 Beckwith,Pete 21
22 22 9102 Buttner,Rapid 22
23 23 50050 Ruby,Leonard 23
24 24 5785 Parks,Lee 24
25 25 19775 Geick,Gordon 25
26 26 27777 Odegaard,Paul 26
27 27 60085 Buttner,Drew 27

RaceName=Race 6

 Date: 07/30/11

Pos Order Sail Skipper Score
1 1 60085 Buttner,Drew 1
2 2 3916 Callahan,Amanda 2
3 3 61299 Brangiforte,Bill 3
4 4 78275 Buruchian,Kevin 4
5 5 3868 Staniar,Drew 5
6 6 43433 Genovese,Liza 6
7 7 12 Charles,Ken 7
8 8 80401 Hines,Bob 8
9 9 2894 Stewart,Rick 9
10 10 58984 Woodman,Eric 10
11 11 9102 Buttner,Rapid 11
12 12 78872 Abel,David 12
13 13 78372 Johnston,Les 13
14 14 79161 Nielsen,David 14
15 15 15 Charles,Korey 15
16 16 27777 Odegaard,Paul 16
17 17 14 Charles,Mary 17
18 18 16 Charles,Kurt 18
19 19 95969 Blewitt,Doug 19
20 20 34183 Menzel,Gerhart 20
DNS 21 12417 Beckwith,Pete 28
DNS 25 3481 McGinnis,Brian 28
DNS 26 3913 Mcinnis,Bill 28
DNS 27 5785 Parks,Lee 28
DNS 24 19775 Geick,Gordon 28
DNS 22 50050 Ruby,Leonard 28
DNS 23 60060 Ruby,Brian 28

RaceName=Race 5

 Date: 07/30/11

Pos Order Sail Skipper Score
1 1 58984 Woodman,Eric 1
2 2 61299 Brangiforte,Bill 2
3 3 60085 Buttner,Drew 3
4 4 12 Charles,Ken 4
5 5 78275 Buruchian,Kevin 5
6 6 3916 Callahan,Amanda 6
7 7 78872 Abel,David 7
8 8 15 Charles,Korey 8
9 9 80401 Hines,Bob 9
10 10 43433 Genovese,Liza 10
11 11 2894 Stewart,Rick 11
12 12 3868 Staniar,Drew 12
13 13 5785 Parks,Lee 13
14 14 16 Charles,Kurt 14
15 15 79161 Nielsen,David 15
16 16 9102 Buttner,Rapid 16
17 17 78372 Johnston,Les 17
18 18 3913 Mcinnis,Bill 18
19 19 14 Charles,Mary 19
20 20 95969 Blewitt,Doug 20
21 21 34183 Menzel,Gerhart 21
DNS 25 12417 Beckwith,Pete 28
DNS 26 3481 McGinnis,Brian 28
DNS 27 19775 Geick,Gordon 28
DNS 22 27777 Odegaard,Paul 28
DNS 24 50050 Ruby,Leonard 28
DNS 23 60060 Ruby,Brian 28

RaceName=Race 4

Date: 07/30/11

Pos Order Sail Skipper Score
1 1 78872 Abel,David 1
2 2 78275 Buruchian,Kevin 2
3 3 60085 Buttner,Drew 3
4 4 12 Charles,Ken 4
5 5 61299 Brangiforte,Bill 5
6 6 58984 Woodman,Eric 6
7 7 3916 Callahan,Amanda 7
8 8 2894 Stewart,Rick 8
9 9 27777 Odegaard,Paul 9
10 10 15 Charles,Korey 10
11 11 3481 McGinnis,Brian 11
12 12 78372 Johnston,Les 12
13 13 3868 Staniar,Drew 13
14 14 3913 Mcinnis,Bill 14
15 15 43433 Genovese,Liza 15
16 16 5785 Parks,Lee 16
17 17 80401 Hines,Bob 17
18 18 14 Charles,Mary 18
19 19 16 Charles,Kurt 19
20 20 95969 Blewitt,Doug 20
21 21 79161 Nielsen,David 21
22 22 9102 Buttner,Rapid 22
23 23 34183 Menzel,Gerhart 23
24 24 19775 Geick,Gordon 24
DNS 25 12417 Beckwith,Pete 28
DNS 26 50050 Ruby,Leonard 28
DNS 27 60060 Ruby,Brian 28

RaceName=Race 3

 Date: 07/30/11

Pos Order Sail Skipper Score
1 1 3916 Callahan,Amanda 1
2 2 3481 McGinnis,Brian 2
3 3 2894 Stewart,Rick 3
4 4 61299 Brangiforte,Bill 4
5 5 3868 Staniar,Drew 5
6 6 78275 Buruchian,Kevin 6
7 7 60085 Buttner,Drew 7
8 8 15 Charles,Korey 8
9 9 43433 Genovese,Liza 9
10 10 12 Charles,Ken 10
11 11 58984 Woodman,Eric 11
12 12 78372 Johnston,Les 12
13 13 5785 Parks,Lee 13
14 14 80401 Hines,Bob 14
15 15 27777 Odegaard,Paul 15
16 16 78872 Abel,David 16
17 17 3913 Mcinnis,Bill 17
18 18 16 Charles,Kurt 18
19 19 79161 Nielsen,David 19
20 20 14 Charles,Mary 20
21 21 50050 Ruby,Leonard 21
22 22 34183 Menzel,Gerhart 22
23 23 9102 Buttner,Rapid 23
24 24 19775 Geick,Gordon 24
25 25 95969 Blewitt,Doug 25
26 26 60060 Ruby,Brian 26
27 27 12417 Beckwith,Pete 27

RaceName=Race 2

Date: 07/30/11

Pos Order Sail Skipper Score
1 1 60085 Buttner,Drew 1
2 2 78275 Buruchian,Kevin 2
3 3 27777 Odegaard,Paul 3
4 4 58984 Woodman,Eric 4
5 5 3868 Staniar,Drew 5
6 6 61299 Brangiforte,Bill 6
7 7 16 Charles,Kurt 7
8 8 3913 Mcinnis,Bill 8
9 9 3481 McGinnis,Brian 9
10 10 12 Charles,Ken 10
11 11 80401 Hines,Bob 11
12 12 5785 Parks,Lee 12
13 13 9102 Buttner,Rapid 13
14 14 3916 Callahan,Amanda 14
15 15 43433 Genovese,Liza 15
16 16 15 Charles,Korey 16
17 17 2894 Stewart,Rick 17
18 18 78372 Johnston,Les 18
19 19 19775 Geick,Gordon 19
20 20 14 Charles,Mary 20
21 21 79161 Nielsen,David 21
22 22 78872 Abel,David 22
23 23 60060 Ruby,Brian 23
24 24 34183 Menzel,Gerhart 24
25 25 12417 Beckwith,Pete 25
26 26 95969 Blewitt,Doug 26
27 27 50050 Ruby,Leonard 27

RaceName=Race 1

 Date: 07/30/11 

Pos Order Sail Skipper Score
1 1 60085 Buttner,Drew 1
2 2 78275 Buruchian,Kevin 2
3 3 61299 Brangiforte,Bill 3
4 4 3481 McGinnis,Brian 4
5 5 15 Charles,Korey 5
6 6 58984 Woodman,Eric 6
7 7 43433 Genovese,Liza 7
8 8 80401 Hines,Bob 8
9 9 3868 Staniar,Drew 9
10 10 3916 Callahan,Amanda 10
11 11 27777 Odegaard,Paul 11
12 12 2894 Stewart,Rick 12
13 13 3913 Mcinnis,Bill 13
14 14 78372 Johnston,Les 14
15 15 14 Charles,Mary 15
16 16 50050 Ruby,Leonard 16
17 17 12 Charles,Ken 17
18 18 78872 Abel,David 18
19 19 9102 Buttner,Rapid 19
20 20 16 Charles,Kurt 20
21 21 19775 Geick,Gordon 21
22 22 5785 Parks,Lee 22
23 23 79161 Nielsen,David 23
24 24 95969 Blewitt,Doug 24
25 25 12417 Beckwith,Pete 25
26 26 34183 Menzel,Gerhart 26
27 27 60060 Ruby,Brian 27

RaceOfficer: Paul Fendler 
 

Created on 07/31/11 13:34:49 Scoring Program: RaceSail 1.2.42   FileName: Regatta 2011.rcw