WEQUAQUET LAKE YACHT CLUB – 2006 NEW ENGLAND REGIONAL CHAMPIONSHIP REGATTA
JULY 22 AND 23, 2006 – RESULTS
OPEN CLASS
Sail Skipper Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total
1 60085 Buttner,Andrew 1 4 1 5*  2 2 3 13 13
2 43916 Jackson,Derek C. 6 8*  5 1 1 1 1 15 15
3 54311 Greenbaum,Scott 7*  3 2 3 4 3 2 17 17
4 55900 Beckwith,Alan 3 2 6 2 9*  6 4 23 23
5 61299 Brangiforte,Bill 9*  1 4 6 3 4 7 25 25
6 70269 Skrzypiec,John 4 6*  3 4 5 5 5 26 26
7 80168 Betts,Bill 11*  11 9 7 10 8 6 51 51
8 40725 Fonseca,John 19*  18 10 10 6 9 8 61 61
9 2894 Stewart,Rick 2 36*DNF 22 16 8 7 9 64 64
10 219 Smith,Jordan 5 22*  7 8 11 18 20 69 69
11 78372 Johnston,Les 13 7 17 13 12 11 36*DNS 73 73
12 76494 Ambos,Doug 29*  5 19 9 16 13 14 76 76
13 80092 McInnis,Bill 21 9 12 17 13 23*  10 82 82
14 36 Smeulders,Posy 20*  12 20 15 14 12 11 84 84
15 9102 Buttner,Rapid 17 20 18 14 7 10 36*DNS 86 86
16 7509 Davies,David 18 17 13 19*  15 14 13 90 90
17 3025 Keating,Megan 12 21*  15 21 21 17 12 98 98
18 12 Charles,Kenneth 15 10 36*DNF 24 19 22 15 105 105
19 43433 Genovose,Liza 10 14 24 22 36*DNF 21 21 112 112
20 3868 Staniar,Andrew 8 15 11 11 36*DNF 36 DNS 36 DNS 117 45
21 61430 Jackson,George 26 19 16 23 36*DSQ 16 17 117 117
22 58760 Nugnes,Andrew D. 27*  26 21 20 17 15 19 118 118
23 58984 Woodman,Eric 16 13 8 12 36*DNF 36 DNS 36 DNS 121 49
24 27777 Odegaard,Paul 14 24 28*  28 22 19 16 123 123
25 78081 Mitsch,Kate 25 27 14 25 18 26 36*DNS 135 135
26 77715 Patin,Anne 28 23 23 36*DNF 36 DNF 20 18 148 112
27 5785 Parks,Lee 23 16 26 27 36*DNF 25 36 DNS 153 117
28 34183 Menzel,Gerhart 31*  29 25 29 23 24 23 153 153
29 78872 Abel,David R. 24 28 36*DNS 18 20 36 DNS 36 DNS 162 90
30 33999 Borse,Paul 35*  32 29 31 24 27 22 165 165
31 15 Charles,Korey 22 30 27 26 36*DNF 36 DNF 36 DNS 177 105
32 44 Fidler,Craig 30 25 36*DNF 30 36 DNS 36 DNS 36 DNS 193 85
33 2871 Stewart,Malcolm 34 31 36*DNS 32 25 36 DNS 36 DNS 194 122
34 12417 Beckwith,Peter 33 33 36*DNS 36 DNS 36 DNS 36 DNS 36 DNS 210 66
35 14 Charles,Mary 32 36*DNF 36 DNS 36 DNS 36 DNS 36 DNS 36 DNS 212 32
JUNIORS
1 79702 Hoffman-Klaucke,Nick 5*  2 1 2 1 2 3 11
2 95965 Dubovik,Elizabeth 2 3*  3 1 3 3 1 13
3 5784 Doyle,Kathleen 1 1 2 3 4 5 6*DNS 16
4 3415 Charles,Kurt 4*  4 4 4 2 1 2 17
5 41111 Howes,Duncan 3 5*  5 5 5 4 4 26
* Indicates Throwout
DNS = Did Not Sail
DNF = Did Not Finish