Burgee

 

 

redline3.gif (123 bytes)

WLYC Banner

Centerville, Cape Cod, Massachusetts

redline3.gif (123 bytes)

 

Final Results

Woman's North American Sunfish Championship
and Annual WLYC Sunfish Regatta

July 25-26, 1998

Wequaquet Lake Yacht Club 
Centerville, Cape Cod, Massachusetts

redline1.gif (839 bytes)
Womans North Americans

1. Linda Tillman, Syracuse, IN 1 5 3 1 5 1 2 (13 pts.)

 2. Anne Buccella, Quincy, MA 4 4 2 4 2 3 6 (19 pts.)

 3. Anne Cottrell, Forest Hills, NY 3 8 1 5 4 6 3 (22 pts.)

 4. Lee Parks, Newport, RI 10 6 16 3 8 2 1 (30 pts.)

 5. Cheryl Ford, Amber, PA 6 10 21 2 3 4 8 (33 pts)

 6. Christine DiResta, Center Moriches, NY 2 3 10 9 1 15 12 (37 pts.)

 7. Sarah Parker, Centerville, MA 13 2 4 7 16 7 4 (37 pts.)

 8. Rita Steele, Sarasota, FL 11 1 9 12 18 10 13 (56 pts.)

 9. Liza Clinton, Nahant, MA 15 7 14 13 7 11 5 (57 pts.)

 10. Kathleen Remmer, Oakdale, NY 5 11 7 21 6 21 15 (65 pts.)

 11. Constance Miller. Lewes, DE 14 13 12 8 12 13 7 (65 pts.)

 12. Linda Hale, Port Matilda, NY 18 25 5 18 15 5 11 (72 pts.)

 13. Gail Turluck, Chelsea, MI 12 15 22 6 24 14 10 (79 pts.)

 14. Heather Stewart, Pittsford, NY 9 21 11 20 11 9 19 (79 pts.)

 15. Vicki Palmer, Austin, TX 2 8 12 6 19 22 26 17 (84 pts.)

 16. Carrie Ferguson, Brigatine, NJ 17 9 19 10 10 19 20 (84 pts.)

 17. Mary Charles, Manchester, CT 7 14 8 24 17 17 24 (87 pts.)

 18. Deborah Capozzi, Bayport, NY 24 16 18 15 14 16 14 (93 pts.)

 19. Amanda Callahan, Canton, MA 16 28 13 11 20 12 22 (94 pts.)

 20. Janice Mason, Lewes, DE 21 17 20 16 13 8 21 (95 pts.)

 21. Tracy Taylor, Barnstable, MA 25 24 15 14 9 23 16 (101 pts.)

 22. Kate Mitsch, Weymouth, MA 19 18 17 17 21 18 26 (110 pts.)

 23. Maureen DeLaHoussate Evanston, IL 20 20 24 23 25 22 18 (127 pts.)

 24. Susan Kinsey, Cutchogue, NY 22 22 25 28 28 24 9 (130 pts.)

 25. Betsy Schmidt, Rehoboth, DE 26 23 23 22 23 20 25 (136 pts.)

 26. Felicity Ryan Bright, Waters, NY 27 26 27 25 19 25 23 (145 pts.)

 27. Marianne Philbrick, Centerville, MA 23 19 26 28 28 28 28 (152 pts.)

redline1.gif (839 bytes)
Open ClassWinners98.jpg (62620 bytes)

1. Paul Fendler, Centerville, MA 3 1 3 26 1 1 1 (10 pts.)

2. Paul-Jon Patin, Forest Hills, NY 2 3 7 2 2 2 3 (14 pts.)

3. Dick Tillman, Syracuse, IN 5 2 1 4 5 7 10 (24 pts.)

4. Bill Brangiforte, No. Weymouth, MA 1 10 6 1 4 12 5 (27 pts.)

5. Drew Staniar, Sudbury, MA 4 5 5 9 3 4 6 (27 pts.)

6. Ken Charles, Manchester, CT 6 4 2 5 6 8 9 (31 pts.)

7. Jack Willy, No. Weymough, MA 9 11 8 6 9 3 7 (42 pts.)

8. Bill Cress, Centerville, MA 8 6 13 3 11 6 16 (47 pts.)

9. Allen Buttner, Plymouth, MA 11 7 11 7 10 9 4 (48 pts.)

10. "Rapid" Buttner, Plymouth, MA 10 12 4 10 8 14 8 (52 pts.)

11. Tom Philbrick, Centerville, MA 7 8 9 8 12 10 14 (54 pts.)

12. Russell Chase, Weymouth, MA 15 13 10 11 7 5 13 (59 pts.)

13. Larry Cochran, Manchester, CT 17 20 12 14 13 11 2 (69 pts.)

14. Martin Rich, So. Orleans, MA 12 15 16 12 14 13 15 (81 pts.)

15. Richard Stewart, Needham, MA 21 16 18 13 15 19 12 (93 pts.)

16. Paul Borse, Southington, CT 18 9 20 19 21 17 11 (94 pts.)

17. Craig Fidler, Centerville, MA 16 14 17 16 18 16 18 (97 pts.)

18. Pete Beckwith, Wayland, MA 19 17 14 17 19 15 19 (101 pts.)

19. Daniel Stewart, Boston, MA 14 19 15 15 16 26 26 (105 pts.)

20. Jim Clinton, Cohasset, MA 20 18 22 17 17 18 17 (107 pts.)

21. Phil Brangiforte, Quincy, MA 23 22 19 21 20 26 20 (125 pts.)

22. P. K. Marshall, Centerville, MA 22 23 21 20 22 20 21 (126 pts.)

23. Diane Miller, Centerville, MA 13 21 26 26 26 26 26 (138 pts.)

24. Drake Staniar, Centerville, MA 26 26 23 22 26 26 26 (149 pts.)

25. Suzanne Doyle/Alex Doyle, Centerville, MA 24 26 26 26 26 26 26 (154 pts.)

redline1.gif (839 bytes)

Juniors Class

1. Britt Staniar, Annapolis, MD 1 1 1 1 1 1 3 (6 pts.)

2. Meredith Butler, W. Barnstable, MA 2 4 5 2 4 3 1 (16 pts.)

3. Andy Baron, Centerville, MA 5 2 4 4 2 2 2 (16 pts.)

4. Rusty Young, Centerville, MA 4 3 2 3 3 5 6 (20 pts.)

5. Ashley Sprinkle, W. Barnstable, MA 3 5 3 5 5 4 4 (24 pts.)

redline1.gif (839 bytes)

Junior Doubles Class

1. Austin Stewart / Lucas Harrington, Centerville, MA 2 1 1 2 1 3 1 (8 pts.)

2. Zack Hughes / Steve Robichaud, Centerville, MA 1 2 3 1 3 2 2 (11 pts.)

3. Brenton Staniar / Hugh Hart, Sudbury, MA 3 4 2 3 2 1 4 (15 pts.)

4. Nick Baron / Chris Sweeney, Centerville, MA 5 3 4 4 4 4 3 (22 pts.)

5. Brendon Sprinkle / Griffin Butler, Centerville, MA 4 5 6 6 6 6 6 (33 pts.)

redline1.gif (839 bytes)

 

Photos of the Race

 

Go to Top of Page

Copyright Wequaquet Lake Yacht Club
Last Update October 12, 2000